Rosters | Schedule | More Cowbell | Far Westerns | Grass | Contact Us | Links
| DATE | OPPONENT | LOCATION | TIME | RESULTS |
|---|---|---|---|---|
| Sun, November 13th | Cal Classic | Cal | All Day | 1st Place |
| Sat, November 19th | Friendship Tourney | ARC | All Day | 1st Place |
| Sat, January 14th | SJSU Battle of the Bay | SJSU | All Day | 3rd Place |
| Sun, January 15th | SJSU Battle of the Bay | SJSU | All Day | |
| Sat, January 28th | Chico | Chico | 2 PM | W |
| Sat, February 4th | Reno-Nevado I | Hickey Gym | 12 PM | W |
Sat, February 11th |
Sacramento State |
Hickey Gym |
11 AM |
W |
| Sun, February 12th | Sonoma State | Sonoma | 11 AM | W |
| Sat, February 18th | Mini Tournament | UOP | 9 AM | |
| Sat, February 19th | Mini Tournament | UOP | All Day | |
| Sat, February 25th | Far Westerns | UCD | All Day | |
| Sat, February 26th | Far Westerns | UCD | All Day | |
| Sat, March 4th | Regionals | TBD | All Day | |
Sat, March 10th |
San Jose |
Hickey Gym |
1 PM |
|
| Fri, March 18th | Las Vegas Open | Las Vegas | All Day | |
| Sat, March 19th | Las Vegas Open | Las Vegas | All Day | |
| Fri, March 23th | NCCVL League Champs | TBD | All Day | |
| Sat, March 24th | NCCVL League Champs | TBD | All Day | |
| Sun, March 25th | NCCVL League Champs | TBD | All Day | |
| Thu, April 5th | Nationals | Kansas City | All Day | |
| Thu, April 6th | Nationals | Kansas City | All Day | |
| Thu, April 7th | Nationals | Kansas City | All Day |
| DATE | OPPONENT | LOCATION | TIME | RESULTS |
|---|---|---|---|---|
| Sun, November 13th | Cal Classic | Cal | All Day | 8th Place |
| Sat, November 19th | Friendship Tourney | ARC | All Day | 5th Place |
| Sun, January 8th | St. Mary's | Hickey Gym | 1 PM | L |
| Sat, January 14th | SJSU Battle of the Bay | SJSU | All Day | 22nd Place |
| Sun, January 15th | SJSU Battle of the Bay | SJSU | All Day | |
| Sun,January 28th | UOP | UOP | 1 PM | L |
| Sat, February 4th | Nevada-Reno | Hickey Gym | 2 PM | W |
Sat, February 18th |
Mini Tournament |
UOP |
All Day |
|
Sun, February 19th |
Mini Tournament |
UOP |
All Day |
|
| Sat, February 25th | Far Westerns | UCD | All Day | |
| Sun, February 26th | Far Westerns | UCD | All Day | |
| Sat/Sun March 3rd or 4 | Regional Tournament | TBA | All Day | |
| Fri, March 16th | Las Vegas Open | Las Vegas | All Day | |
| Sat, March 17th | Las Vegas Open | Las Vegas | All Day | |
| Fri, March 23rd | NCCVL League Champs | TBD | All Day | |
| Sat, March 24th | NCCVL League Champs | TBD | All Day | |
| Sun, March 25th | NCCVL League Champs | TBD | All Day | |
| Thu, April 5th | Nationals | Houston, TX | All Day | |
| Thu, April 6th | Nationals | Houston, TX | All Day | |
| Thu, April 7th | Nationals | Houston, TX | All Day |

